113 releases across 31 artists · March 27 – May 18, 2026 · RCA Records
| Artist | Title | Cover | Master | SAA | SAMP |
|---|---|---|---|---|---|
| Audrey Hobert | Who's the Clown? CD | REQ | DONE | UNK | UNK |
| Eli | Feel Your Rain (Video) | REQ | REQ | UNK | UNK |
| girlsweetvoiced | Tonight (Official Video) | REQ | REQ | UNK | UNK |
| Sheff G | Him (Audio + Video) | REQ | REQ | UNK | UNK |
| Artist | Title | Cover | Master | SAA | SAMP |
|---|---|---|---|---|---|
| A$AP Rocky | Don't Be Dumb CD Wide | DONE | DONE | UNK | UNK |
| horsegiirL | that's my beach! + NATURE IS HEALING | REQ | REQ | UNK | UNK |
| KAYTRANADA | AIN'T NO DAMN WAY! Pic Disc | REQ | PARTIAL | UNK | UNK |
| Paco | control. (3 configs) | REQ | REQ | UNK | UNK |
| Presley Regier | Buy Me A Car (3 configs) | REQ | REQ | UNK | UNK |
| Sleep Token | Caramel 12" Vinyl RSD | REQ | PARTIAL | UNK | UNK |
| Tyler Childers | Live From Dinosaur World Vinyl | REQ | PARTIAL | UNK | UNK |
| Wolf Alice | Spotify Live Room 7" RSD | REQ | PARTIAL | UNK | UNK |
Runway tells you what's red. It can't turn it green. Four fields — SAA, SAMP, Agreements, and DSN — are effectively non-functional. They exist in the system. Nobody populates them. This isn't a handful of edge cases. It's every release we have scheduled.
Three RSD vinyl releases (Sleep Token, Tyler Childers, Wolf Alice) drop April 3 with masters only "Partial" and cover art still "Required." Physical product can't be partial 11 days out.
The data exists upstream. Sony's RDX platform has clearance APIs, repertoire data, and partner delivery tracking that could fill these gaps. Nobody at RCA is reading it. Campaign Ops is the human translation layer between the system and the people.