← Workspace
Campaign Ops — Stakeholder Map & Coalition Status
Last updated: March 22, 2026
Coalition Status
| Stakeholder | Status | Relationship | Key Angle |
| Jordan Blaugrund | ✅ Active champion | Goal reporting line. Co-announced role. | Most downstream — needs clearance/metadata resolved for DSP delivery. RDX unlocks. |
| Tarek Al-Hamdouni | ✅ Active champion | Current manager. Co-announced role. | Social, content, KPIs. Audience Development rename. |
| Fleck (John Fleckenstein) | ✅ Supportive | COO / Head of A&R | Was impressed by femtanyl briefing. Finance/ROI audience. |
| Peter Edge | 🟡 Aware | President | A&R Meeting direction. Indirect influence through Fleck. |
| Karen Lamberton | ✅ Active supporter | SVP Business & Legal. Former manager. | Senior stakeholder. Pitch package recipient. Rate Card co-admin. 30-60 day closeout partner. |
| Adonis Sutherlin | ✅ Coalition member | SVP A&R | Created three-meeting signing system. Pitch: fewer fire drills — his team initiates what ends up "Unknown." |
| Crawley | ✅ Working relationship | VP Strategic Analytics (reports to Jordan) | Artist Insights collaboration. Data quality angle. Must NOT access Campaign Ops strategic materials. |
| Val Pensa | 🟡 Aware/supportive | VP Marketing / Campaign Leads | Airtable champion. Responded "very cool" to early system demo. |
| Scott Sylvester | 🟡 Transitioning | SVP Release Planning | Departing July 1. Production Meeting ownership = opportunity. |
Department Rename Map (Post-Announcement)
| Old Name | New Name | Lead |
| Marketing | Campaign Leads | Val Pensa |
| Digital Marketing | Audience Development | Tarek Al-Hamdouni |
| DSP references | Commercial Partnerships | Jordan Blaugrund |
| Tour Marketing | Tour Marketing (unchanged) | — |
Critical rule: Digital Marketing (Tarek) and Commercial Partnerships/DSP (Jordan) are NEVER the same department. Never conflate them.
IT / Technical Contacts
| Person | Role | Engaged On |
| Brian Lynch | Sony Music IT | Azure provisioning (Resource Group, Foundry, Entra ID, Functions, mailbox) |
| Philip Blatchford | Sony Production UK | DDEX-to-DISCO pipeline |
| Brian Gately | RCA Digital Ops | DDEX-to-DISCO pipeline |
| Nate Poblete | RCA Licensing | DDEX-to-DISCO pipeline, Rate Card co-admin |
| Colleen O'Connell | Sony Production | DDEX-to-DISCO pipeline |
| Katrina Balcius | DISCO Enterprise | DDEX-to-DISCO pipeline |
| Sara Langerman | RCA Office Manager | Internal operations |
| Chad Hellmuth | Sony Music Manager | Lot liaison |
Turf Sensitivity Map
| Department | Sensitivity Level | Key Concern | Defusion Strategy |
| A&R | HIGH | Don't tell us how to do creative work | Frame as "fewer fire drills" — Campaign Ops surfaces what A&R initiates, doesn't judge it |
| Marketing/Campaign Leads | MEDIUM | Are you replacing us? | Handoff map (Jordan urgent priority). Campaign Ops tracks/surfaces, Campaign Leads executes. |
| Release Planning | LOW (transitioning) | Scott departing — who owns Production Meeting? | Opportunity, not threat. Same principles: exec reviews, workability gates. |
| Business & Legal | LOW | Already overburdened | Campaign Ops reduces chase-downs by surfacing needs earlier |
| Creative | MEDIUM | Don't bureaucratize creative process | Frame as removing blockers, not adding checkpoints |
| Commercial Partnerships | LOW (Jordan's team) | Already aligned | Campaign Ops feeds Jordan's team the data they need to pitch DSPs |
Universal defusion language:
• "Connective tissue, not oversight"
• Use only approved verbs: track, surface, flag, prompt, confirm
• Documents should read as already operational, not as proposals
• Position as amplifying existing department work, never adding oversight
Relationship Notes
Jordan
• Tech-forward, strategic. Has been at the company as long as Tarek.
• Reports dually to Fleck and a Sony corporate exec.
• Showed Meg a physical product lifecycle map (22 steps, 17 departments).
• Directive: "just start doing it" — no more scoping, execute.
• Wants to protect Meg's time from unrelated work.
• Frustrated with current Airtable situation (per-department, no cross-department vision).
• "However you want to receive the information is how you should receive it" — may prefer Airtable over email notes.
Tarek
• Direct manager. Primary sponsor alongside Jordan.
• Runs Active Projects meeting.
• Influence with Fleck and Peter.
• Pre-briefed Jordan on Meg's work before their first meeting.
Crawley
• Collaborative working relationship on Artist Insights.
• Detailed, data-driven feedback. Multiple rounds of iteration.
• Offered to be conduit for Jordan/Tarek feedback on insights decks.
• Expressed interest in KPI evaluation framework / A&R eval tool.
• MUST NOT see Campaign Ops strategic materials on TEMPO — keep insights repo separate.
Karen
• Former manager, mentor, ally.
• Appreciates visual, scannable communication.
• Needs 30-60 day transition window for Sync/Licensing closeout.
• Senior enough to influence deal/contract negotiation.
Adonis
• Created the three-meeting signing system independently — validates Campaign Ops thesis.
• "Ritual Spine" workflow aligns with Meg's operational backbone.
• Key coalition member for A&R buy-in.
• Suggested adding discussion-prompting questions to briefings.
Communication Preferences
| Person | Channel | Tone | Format |
| Jordan | Casual Teams DM | Direct, humor OK | Facts-only, no narrative. Bottom line first. |
| Tarek | Teams | Professional-casual | Scannable, bold headers |
| Crawley | Teams + in-person | Data-focused, iterative | Charts > text, specific feedback rounds |
| Karen | Email + in-person | Warm, relationship-first | Visual one-pagers, personal notes separate from documents |
| Adonis | In-person + Teams | Collaborative | Process documents, workflow maps |
| Val | Teams | Casual, responsive | Quick updates |
| Alex (partner) | Text/verbal | Very short, ADHD-friendly | Takeaway → bullets → restate. No prose. |